Examination Results 2008/2009
| GCSE June 2009 | % 5 A* - C | Including English | ||
| (160 Students) | 32.5% | and Maths | ||
| % 5 A* - C | % 5 A* - G | |||
| 65.0% | 93.1% | |||
| % 1 A* - G | Average Points | |||
| 97.5% | 457.2 | |||
| GCE/A2 June 2008 | % A - C | % A - E | ||
| 63% | 96% | |||
| Average Points | ||||
| 713 |
Upcoming Dates
Friday, 19 March 2010
Wednesday, 24 March 2010
